
Ladder Overview
Division 2a
| Your League Admin: Zelmut |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | Not available [N/a] | 11 | 8 | 0 | 3 | 24 |
| 2. | Clan-Germany Pure Hard DotA [cG|DPP] | 11 | 6 | 0 | 5 | 18 |
| 3. | Team-diXi [diXi] | 11 | 5 | 0 | 6 | 15 |
| 4. | seppo.dota [seppo13] | 11 | 5 | 0 | 6 | 15 |
| 5. | 3DMAX [3DMAX] | 11 | 5 | 0 | 6 | 15 |
| 6. | nordic-esports.dota [nordic] | 11 | 5 | 0 | 6 | 15 |
| 7. | NoFriends [NF] | 11 | 4 | 0 | 7 | 12 |
| 8. | Dota Fight Club [DFC] | 11 | 3 | 0 | 8 | 9 |
| 9. | CyberSoft [CBS] | 11 | 3 | 0 | 8 | 9 |
| 10. | Binary Evasion [BEV] | 11 | 1 | 0 | 10 | 3 |
| 11. | UCP.MP3Store eC [UCP.DotA] | 11 | 0 | 0 | 11 | 0 |
| 12. | Annie.Gaming [Annie] | 11 | 0 | 0 | 11 | 0 |
| Matchday 1 » 07.03.2010, 19:00 (default date) | ||||||
| diXi | vs | CBS | 0:2 | confirmed | ![]() | details |
| cG|DPP | vs | seppo13 | 0:2 | admin close | ![]() | details |
| BEV | vs | Annie | n/a | NULL GAME | ![]() | details |
| UCP.DotA | vs | 3DMAX | n/a | NULL GAME | ![]() | details |
| N/a | vs | nordic | 2:0 | admin close | ![]() | details |
| DFC | vs | NF | 0:2 | admin close | ![]() | details |
| Matchday 2 » 14.03.2010, 19:00 (default date) | ||||||
| CBS | vs | Annie | n/a | NULL GAME | ![]() | details |
| NF | vs | diXi | 0:2 | confirmed | ![]() | details |
| DFC | vs | seppo13 | 0:2 | admin close | ![]() | details |
| 3DMAX | vs | nordic | 2:0 | admin close | ![]() | details |
| UCP.DotA | vs | N/a | n/a | NULL GAME | ![]() | details |
| BEV | vs | cG|DPP | 0:2 | confirmed | ![]() | details |
| Matchday 3 » 21.03.2010, 19:00 (default date) | ||||||
| diXi | vs | Annie | n/a | NULL GAME | ![]() | details |
| NF | vs | seppo13 | 0:2 | confirmed | ![]() | details |
| DFC | vs | cG|DPP | 0:2 | admin close | ![]() | details |
| 3DMAX | vs | N/a | 0:2 | admin close | ![]() | details |
| UCP.DotA | vs | nordic | n/a | NULL GAME | details | |
| BEV | vs | CBS | 0:2 | confirmed | ![]() | details |
| Matchday 4 » 28.03.2010, 19:00 (default date) | ||||||
| 3DMAX | vs | Annie | n/a | NULL GAME | ![]() | details |
| UCP.DotA | vs | CBS | n/a | NULL GAME | details | |
| BEV | vs | N/a | 0:2 | confirmed | ![]() | details |
| seppo13 | vs | diXi | 0:2 | admin close | ![]() | details |
| NF | vs | cG|DPP | 0:2 | confirmed | ![]() | details |
| nordic | vs | DFC | 2:0 | admin close | ![]() | details |
| Matchday 5 » 04.04.2010, 19:00 (default date) | ||||||
| BEV | vs | diXi | 2:0 | confirmed | ![]() | details |
| seppo13 | vs | CBS | 2:0 | admin close | ![]() | details |
| nordic | vs | cG|DPP | 0:2 | default win | details | |
| N/a | vs | NF | 2:0 | confirmed | ![]() | details |
| 3DMAX | vs | DFC | 0:2 | confirmed | ![]() | details |
| UCP.DotA | vs | Annie | n/a | NULL GAME | details | |
| Matchday 6 » 11.04.2010, 19:00 (default date) | ||||||
| UCP.DotA | vs | seppo13 | n/a | NULL GAME | details | |
| BEV | vs | 3DMAX | 0:2 | confirmed | ![]() | details |
| cG|DPP | vs | CBS | 2:0 | confirmed | ![]() | details |
| DFC | vs | diXi | 0:2 | admin close | ![]() | details |
| nordic | vs | NF | 2:0 | confirmed | details | |
| N/a | vs | Annie | n/a | NULL GAME | ![]() | details |
| Matchday 7 » 18.04.2010, 19:00 (default date) | ||||||
| 3DMAX | vs | cG|DPP | 2:0 | confirmed | ![]() | details |
| UCP.DotA | vs | DFC | n/a | NULL GAME | details | |
| BEV | vs | NF | 0:2 | confirmed | ![]() | details |
| nordic | vs | diXi | 0:2 | admin close | ![]() | details |
| N/a | vs | CBS | 2:0 | admin close | ![]() | details |
| seppo13 | vs | Annie | n/a | NULL GAME | ![]() | details |
| Matchday 8 » 25.04.2010, 19:00 (default date) | ||||||
| nordic | vs | CBS | 2:0 | admin close | ![]() | details |
| N/a | vs | DFC | 2:0 | confirmed | ![]() | details |
| 3DMAX | vs | diXi | 2:0 | confirmed | ![]() | details |
| UCP.DotA | vs | NF | n/a | NULL GAME | details | |
| BEV | vs | seppo13 | 0:2 | confirmed | ![]() | details |
| cG|DPP | vs | Annie | n/a | NULL GAME | ![]() | details |
| Matchday 9 » 02.05.2010, 19:00 (default date) | ||||||
| 3DMAX | vs | NF | 0:2 | confirmed | ![]() | details |
| BEV | vs | UCP.DotA | n/a | NULL GAME | details | |
| cG|DPP | vs | diXi | 0:2 | confirmed | ![]() | details |
| DFC | vs | CBS | 2:0 | admin close | ![]() | details |
| nordic | vs | Annie | n/a | NULL GAME | details | |
| N/a | vs | seppo13 | 2:0 | admin close | ![]() | details |
| Matchday 10 » 09.05.2010, 19:00 (default date) | ||||||
| NF | vs | CBS | 2:0 | confirmed | ![]() | details |
| DFC | vs | Annie | n/a | NULL GAME | details | |
| N/a | vs | diXi | 2:0 | confirmed | ![]() | details |
| 3DMAX | vs | seppo13 | 2:0 | admin close | ![]() | details |
| UCP.DotA | vs | cG|DPP | n/a | NULL GAME | details | |
| BEV | vs | nordic | 0:2 | confirmed | details | |
| Matchday 11 » 16.05.2010, 19:00 (default date) | ||||||
| BEV | vs | DFC | 0:2 | admin close | ![]() | details |
| NF | vs | Annie | n/a | NULL GAME | details | |
| nordic | vs | seppo13 | 2:0 | admin close | details | |
| N/a | vs | cG|DPP | 0:2 | confirmed | ![]() | details |
| 3DMAX | vs | CBS | 0:2 | admin close | details | |
| UCP.DotA | vs | diXi | n/a | NULL GAME | details | |








Users: