
Ladder Overview
Division 2a
| Your League Admin: Rage_nox |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | against All authority [aAa] | 9 | 9 | 0 | 0 | 27 |
| 2. | Divine of Dota [DIV] | 9 | 7 | 0 | 2 | 21 |
| 3. | strong Long range [sLr] | 9 | 7 | 0 | 2 | 21 |
| 4. | COMPETO DotA [COMPETO] | 9 | 5 | 0 | 4 | 15 |
| 5. | Method [Method] | 9 | 5 | 0 | 4 | 15 |
| 6. | Annie.Gaming [Annie] | 9 | 4 | 0 | 5 | 12 |
| 7. | Avec Le Style [ALS] | 9 | 3 | 0 | 6 | 9 |
| 8. | Dirty Sánchez [DS] | 9 | 3 | 0 | 6 | 9 |
| 9. | FELLAZZZ [ZZZ] | 9 | 1 | 0 | 8 | 3 |
| 10. | Irland DotA Invandrare [mdaaa] | 9 | 0 | 0 | 9 | 0 |
| Matchday 1 » 12.07.2009, 19:00 (default date) | ||||||
| aAa | vs | ALS | 2:0 | confirmed | ![]() | details |
| sLr | vs | DIV | 2:0 | admin close | ![]() | details |
| Method | vs | ZZZ | 2:0 | default win | details | |
| DS | vs | COMPETO | 0:2 | confirmed | ![]() | details |
| Annie | vs | mdaaa | 2:0 | confirmed | ![]() | details |
| Matchday 2 » 19.07.2009, 19:00 (default date) | ||||||
| aAa | vs | ZZZ | 2:0 | confirmed | ![]() | details |
| COMPETO | vs | DIV | 0:2 | confirmed | ![]() | details |
| ALS | vs | sLr | 0:2 | confirmed | ![]() | details |
| Method | vs | Annie | 2:0 | confirmed | ![]() | details |
| DS | vs | mdaaa | 2:0 | default win | ![]() | details |
| Matchday 3 » 26.07.2009, 19:00 (default date) | ||||||
| aAa | vs | DIV | 2:0 | confirmed | ![]() | details |
| Annie | vs | COMPETO | n/a | admin close | details | |
| Method | vs | DS | 0:2 | confirmed | ![]() | details |
| sLr | vs | mdaaa | 2:0 | default win | details | |
| ALS | vs | ZZZ | 2:0 | confirmed | ![]() | details |
| Matchday 4 » 02.08.2009, 19:00 (default date) | ||||||
| ALS | vs | DIV | 0:2 | confirmed | ![]() | details |
| aAa | vs | Method | 2:0 | confirmed | ![]() | details |
| COMPETO | vs | mdaaa | 2:0 | confirmed | ![]() | details |
| DS | vs | sLr | 0:2 | confirmed | ![]() | details |
| Annie | vs | ZZZ | 2:0 | confirmed | ![]() | details |
| Matchday 5 » 09.08.2009, 19:00 (default date) | ||||||
| Annie | vs | DS | 2:0 | confirmed | ![]() | details |
| ALS | vs | Method | 0:2 | confirmed | ![]() | details |
| aAa | vs | sLr | 2:0 | confirmed | ![]() | details |
| mdaaa | vs | DIV | 0:2 | default win | ![]() | details |
| COMPETO | vs | ZZZ | 2:0 | confirmed | ![]() | details |
| Matchday 6 » 16.08.2009, 19:00 (default date) | ||||||
| ALS | vs | mdaaa | 2:0 | default win | details | |
| aAa | vs | COMPETO | 2:0 | default win | details | |
| DS | vs | ZZZ | 2:0 | default win | ![]() | details |
| Annie | vs | DIV | 0:2 | confirmed | ![]() | details |
| Method | vs | sLr | 0:2 | confirmed | ![]() | details |
| Matchday 7 » 23.08.2009, 19:00 (default date) | ||||||
| Method | vs | DIV | 0:2 | confirmed | ![]() | details |
| ALS | vs | DS | 2:0 | confirmed | ![]() | details |
| aAa | vs | Annie | 2:0 | confirmed | ![]() | details |
| mdaaa | vs | ZZZ | 0:2 | default win | ![]() | details |
| COMPETO | vs | sLr | 2:0 | confirmed | ![]() | details |
| Matchday 8 » 30.08.2009, 19:00 (default date) | ||||||
| sLr | vs | ZZZ | 2:0 | confirmed | ![]() | details |
| DS | vs | DIV | 0:2 | confirmed | ![]() | details |
| Method | vs | COMPETO | 2:0 | default win | details | |
| ALS | vs | Annie | 0:2 | confirmed | ![]() | details |
| aAa | vs | mdaaa | 2:0 | default win | details | |
| Matchday 9 » 06.09.2009, 19:00 (default date) | ||||||
| Annie | vs | sLr | 0:2 | confirmed | ![]() | details |
| Method | vs | mdaaa | 2:0 | default win | ![]() | details |
| ALS | vs | COMPETO | 0:2 | confirmed | ![]() | details |
| aAa | vs | DS | 2:0 | default win | ![]() | details |
| DIV | vs | ZZZ | 2:0 | confirmed | ![]() | details |








Users: