
Ladder Overview
Division 5.12
| Your League Admin: MeatHead |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | ![]() |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | TrueStrength [TS] | 11 | 10 | 1 | 0 | 31 |
| 2. | UNCOMFORTABLY able to firstblood DDT [UE] | 11 | 8 | 3 | 0 | 27 |
| 3. | Moomins and other bears [MiM] | 11 | 8 | 2 | 1 | 26 |
| 4. | HasicomeHome [hasi] | 11 | 7 | 2 | 2 | 23 |
| 5. | Czemu Hubi Uprawia Judo [Hubi] | 11 | 6 | 3 | 2 | 21 |
| 6. | AMEA [AMEA] | 11 | 6 | 1 | 4 | 19 |
| 7. | Reinhard Huthöfer [[HUFT]] | 11 | 5 | 0 | 6 | 15 |
| 8. | fiasco [FF] | 11 | 4 | 0 | 7 | 12 |
| 9. | Reap em a Part [ReaP] | 11 | 0 | 0 | 11 | 0 |
| 10. | MISSING ENEMY | 11 | 0 | 0 | 11 | 0 |
| 11. | eSiK [eSiK] | 11 | 0 | 0 | 11 | 0 |
| 12. | Les Pokemons [PkMn] | 11 | 0 | 0 | 11 | 0 |
| Matchday 1 » 07.03.2010, 19:00 (default date) | ||||||
| ReaP | vs | TS | 0:2 | default win | ![]() | details |
| hasi | vs | MiM | 1:1 | confirmed | ![]() | details |
| FF | vs | AMEA | 0:2 | admin close | ![]() | details |
| Hubi | vs | PkMn | 2:0 | admin close | ![]() | details |
| eSiK | vs | [HUFT] | 0:2 | default win | ![]() | details |
| UE | vs | MISSING | 2:0 | default win | ![]() | details |
| Matchday 2 » 14.03.2010, 19:00 (default date) | ||||||
| [HUFT] | vs | PkMn | 2:0 | default win | details | |
| eSiK | vs | Hubi | 0:2 | admin close | details | |
| TS | vs | UE | 1:1 | confirmed | ![]() | details |
| MiM | vs | ReaP | 2:0 | admin close | details | |
| hasi | vs | AMEA | 2:0 | confirmed | ![]() | details |
| FF | vs | MISSING | 2:0 | admin close | ![]() | details |
| Matchday 3 » 21.03.2010, 19:00 (default date) | ||||||
| FF | vs | PkMn | 2:0 | default win | ![]() | details |
| [HUFT] | vs | Hubi | 0:2 | confirmed | ![]() | details |
| UE | vs | eSiK | 2:0 | admin close | details | |
| TS | vs | MISSING | 2:0 | default win | ![]() | details |
| MiM | vs | AMEA | 2:0 | confirmed | ![]() | details |
| hasi | vs | ReaP | 2:0 | default win | details | |
| Matchday 4 » 28.03.2010, 19:00 (default date) | ||||||
| hasi | vs | PkMn | 2:0 | default win | ![]() | details |
| FF | vs | Hubi | 0:2 | admin close | ![]() | details |
| MiM | vs | [HUFT] | 2:0 | confirmed | ![]() | details |
| MISSING | vs | eSiK | n/a | NULL GAME | details | |
| ReaP | vs | UE | 0:2 | default win | details | |
| AMEA | vs | TS | 0:2 | default win | ![]() | details |
| Matchday 5 » 04.04.2010, 19:00 (default date) | ||||||
| eSiK | vs | PkMn | n/a | NULL GAME | details | |
| MISSING | vs | Hubi | 0:2 | admin close | ![]() | details |
| AMEA | vs | ReaP | 2:0 | default win | details | |
| MiM | vs | UE | 1:1 | admin close | ![]() | details |
| hasi | vs | TS | 0:2 | confirmed | ![]() | details |
| FF | vs | [HUFT] | 0:2 | default win | ![]() | details |
| Matchday 6 » 11.04.2010, 19:00 (default date) | ||||||
| AMEA | vs | Hubi | 1:1 | confirmed | ![]() | details |
| MiM | vs | TS | 0:2 | confirmed | ![]() | details |
| hasi | vs | eSiK | 2:0 | admin close | details | |
| FF | vs | ReaP | 2:0 | default win | details | |
| MISSING | vs | PkMn | n/a | NULL GAME | details | |
| UE | vs | [HUFT] | 2:0 | confirmed | ![]() | details |
| Matchday 7 » 18.04.2010, 19:00 (default date) | ||||||
| hasi | vs | MISSING | 2:0 | default win | ![]() | details |
| FF | vs | UE | 0:2 | admin close | ![]() | details |
| TS | vs | PkMn | 2:0 | default win | details | |
| ReaP | vs | Hubi | 0:2 | default win | details | |
| AMEA | vs | [HUFT] | 2:0 | default win | ![]() | details |
| MiM | vs | eSiK | 2:0 | admin close | details | |
| Matchday 8 » 25.04.2010, 19:00 (default date) | ||||||
| TS | vs | Hubi | 2:0 | confirmed | ![]() | details |
| ReaP | vs | [HUFT] | 0:2 | default win | details | |
| AMEA | vs | PkMn | 2:0 | default win | details | |
| MiM | vs | MISSING | 2:0 | default win | details | |
| hasi | vs | UE | 0:2 | confirmed | ![]() | details |
| FF | vs | eSiK | 2:0 | admin close | details | |
| Matchday 9 » 02.05.2010, 19:00 (default date) | ||||||
| ReaP | vs | eSiK | n/a | NULL GAME | details | |
| AMEA | vs | UE | 0:2 | default win | ![]() | details |
| MiM | vs | PkMn | 2:0 | default win | details | |
| hasi | vs | Hubi | 1:1 | confirmed | ![]() | details |
| FF | vs | TS | 0:2 | default win | details | |
| MISSING | vs | [HUFT] | 0:2 | default win | details | |
| Matchday 10 » 09.05.2010, 19:00 (default date) | ||||||
| hasi | vs | [HUFT] | 2:0 | admin close | ![]() | details |
| FF | vs | MiM | 0:2 | default win | details | |
| UE | vs | Hubi | 1:1 | confirmed | ![]() | details |
| TS | vs | eSiK | 2:0 | default win | details | |
| ReaP | vs | PkMn | n/a | NULL GAME | details | |
| AMEA | vs | MISSING | 2:0 | default win | details | |
| Matchday 11 » 16.05.2010, 19:00 (default date) | ||||||
| FF | vs | hasi | 0:2 | default win | ![]() | details |
| UE | vs | PkMn | 2:0 | default win | details | |
| TS | vs | [HUFT] | 2:0 | confirmed | ![]() | details |
| ReaP | vs | MISSING | n/a | NULL GAME | details | |
| AMEA | vs | eSiK | 2:0 | default win | details | |
| MiM | vs | Hubi | 2:0 | confirmed | ![]() | details |









Users: