
Ladder Overview
Division 5.14
| Your League Admin: PHaNNy- |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | ![]() |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | Smurfs [NOT] | 11 | 11 | 0 | 0 | 33 |
| 2. | Bobs on Rampage˛ [BoR˛] | 11 | 8 | 1 | 2 | 25 |
| 3. | Hard To Concentrate [H2C] | 11 | 7 | 1 | 3 | 22 |
| 4. | Act on Impulse [AoI] | 11 | 6 | 3 | 2 | 21 |
| 5. | Meet The Fakers [MTF] | 11 | 6 | 1 | 4 | 19 |
| 6. | Xtreme DotA gamers Squad 2 [x[D]g˛] | 11 | 5 | 1 | 5 | 16 |
| 7. | aimstarZ [amZ] | 11 | 5 | 1 | 5 | 16 |
| 8. | black evil Sheeps [B[e]S] | 11 | 4 | 0 | 7 | 12 |
| 9. | MISSING ENEMY | 11 | 4 | 0 | 7 | 12 |
| 10. | Poco Loco [PL] | 11 | 3 | 2 | 6 | 11 |
| 11. | Race With the Falcons [Falcon] | 11 | 2 | 0 | 9 | 6 |
| 12. | playArt [pA] | 11 | 0 | 0 | 11 | 0 |
| Matchday 1 » 07.03.2010, 19:00 (default date) | ||||||
| MTF | vs | PL | 2:0 | confirmed | ![]() | details |
| pA | vs | amZ | 0:2 | admin close | ![]() | details |
| BoR˛ | vs | B[e]S | 2:0 | confirmed | ![]() | details |
| AoI | vs | Falcon | 2:0 | confirmed | ![]() | details |
| NOT | vs | MISSING | 2:0 | confirmed | ![]() | details |
| H2C | vs | x[D]g˛ | 2:0 | confirmed | ![]() | details |
| Matchday 2 » 14.03.2010, 19:00 (default date) | ||||||
| amZ | vs | PL | 2:0 | confirmed | ![]() | details |
| pA | vs | MTF | 0:2 | admin close | ![]() | details |
| BoR˛ | vs | x[D]g˛ | 2:0 | confirmed | ![]() | details |
| MISSING | vs | Falcon | 2:0 | confirmed | details | |
| NOT | vs | AoI | 2:0 | confirmed | ![]() | details |
| H2C | vs | B[e]S | 0:2 | admin close | ![]() | details |
| Matchday 3 » 21.03.2010, 19:00 (default date) | ||||||
| H2C | vs | PL | 2:0 | confirmed | ![]() | details |
| amZ | vs | MTF | 2:0 | confirmed | ![]() | details |
| B[e]S | vs | x[D]g˛ | 0:2 | confirmed | ![]() | details |
| BoR˛ | vs | pA | 2:0 | default win | ![]() | details |
| MISSING | vs | AoI | 0:2 | default win | ![]() | details |
| NOT | vs | Falcon | 2:0 | confirmed | ![]() | details |
| Matchday 4 » 28.03.2010, 19:00 (default date) | ||||||
| NOT | vs | MTF | 2:0 | confirmed | ![]() | details |
| H2C | vs | amZ | 1:1 | confirmed | ![]() | details |
| pA | vs | PL | 0:2 | default win | ![]() | details |
| Falcon | vs | x[D]g˛ | 0:2 | confirmed | ![]() | details |
| AoI | vs | B[e]S | 2:0 | confirmed | ![]() | details |
| MISSING | vs | BoR˛ | 0:2 | confirmed | ![]() | details |
| Matchday 5 » 04.04.2010, 19:00 (default date) | ||||||
| Falcon | vs | amZ | 0:2 | default win | details | |
| AoI | vs | pA | 2:0 | default win | ![]() | details |
| MISSING | vs | B[e]S | 2:0 | confirmed | ![]() | details |
| NOT | vs | BoR˛ | 2:0 | confirmed | ![]() | details |
| H2C | vs | MTF | 2:0 | default win | details | |
| x[D]g˛ | vs | PL | 1:1 | confirmed | ![]() | details |
| Matchday 6 » 11.04.2010, 19:00 (default date) | ||||||
| AoI | vs | BoR˛ | 1:1 | confirmed | ![]() | details |
| MISSING | vs | MTF | 2:0 | confirmed | ![]() | details |
| NOT | vs | PL | 2:0 | confirmed | ![]() | details |
| H2C | vs | Falcon | 2:0 | confirmed | ![]() | details |
| B[e]S | vs | amZ | 2:0 | confirmed | ![]() | details |
| x[D]g˛ | vs | pA | 2:0 | default win | ![]() | details |
| Matchday 7 » 18.04.2010, 19:00 (default date) | ||||||
| MISSING | vs | PL | 0:2 | admin close | ![]() | details |
| NOT | vs | x[D]g˛ | 2:0 | confirmed | ![]() | details |
| H2C | vs | AoI | 2:0 | confirmed | ![]() | details |
| B[e]S | vs | pA | 2:0 | admin close | details | |
| BoR˛ | vs | amZ | 2:0 | confirmed | ![]() | details |
| Falcon | vs | MTF | 0:2 | confirmed | ![]() | details |
| Matchday 8 » 25.04.2010, 19:00 (default date) | ||||||
| H2C | vs | pA | 2:0 | admin close | details | |
| B[e]S | vs | PL | 2:0 | default win | ![]() | details |
| Falcon | vs | BoR˛ | 0:2 | confirmed | ![]() | details |
| AoI | vs | MTF | 1:1 | confirmed | ![]() | details |
| MISSING | vs | x[D]g˛ | 0:2 | default win | details | |
| NOT | vs | amZ | 2:0 | admin close | details | |
| Matchday 9 » 02.05.2010, 19:00 (default date) | ||||||
| NOT | vs | B[e]S | 2:0 | default win | details | |
| H2C | vs | MISSING | 2:0 | default win | details | |
| AoI | vs | PL | 1:1 | confirmed | ![]() | details |
| x[D]g˛ | vs | amZ | 2:0 | confirmed | ![]() | details |
| BoR˛ | vs | MTF | 0:2 | confirmed | ![]() | details |
| Falcon | vs | pA | 2:0 | admin close | details | |
| Matchday 10 » 09.05.2010, 19:00 (default date) | ||||||
| Falcon | vs | PL | 0:2 | confirmed | ![]() | details |
| AoI | vs | x[D]g˛ | 2:0 | confirmed | details | |
| MISSING | vs | amZ | 0:2 | admin close | details | |
| NOT | vs | pA | 2:0 | admin close | details | |
| H2C | vs | BoR˛ | 0:2 | default win | ![]() | details |
| B[e]S | vs | MTF | 0:2 | default win | ![]() | details |
| Matchday 11 » 16.05.2010, 19:00 (default date) | ||||||
| BoR˛ | vs | PL | 2:0 | confirmed | ![]() | details |
| Falcon | vs | B[e]S | 2:0 | default win | ![]() | details |
| AoI | vs | amZ | 2:0 | default win | details | |
| MISSING | vs | pA | 2:0 | admin close | details | |
| H2C | vs | NOT | 0:2 | default win | details | |
| x[D]g˛ | vs | MTF | 0:2 | confirmed | ![]() | details |









Users: