
Ladder Overview
Division 5.22
| Your League Admin: 0gre |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | ![]() |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | Extremely Lucky Gamers [ELG] | 9 | 9 | 0 | 0 | 27 |
| 2. | Instant Death Squad [IDS] | 9 | 8 | 0 | 1 | 24 |
| 3. | flickor14 [f14-] | 9 | 7 | 0 | 2 | 21 |
| 4. | What A Cutie [wac] | 9 | 6 | 0 | 3 | 18 |
| 5. | Virtual Insanity Gaming [VI9|] | 9 | 5 | 0 | 4 | 15 |
| 6. | SENSE OF DESTINY [SoD] | 9 | 0 | 0 | 9 | 0 |
| 7. | MISSING ENEMY | 9 | 0 | 0 | 9 | 0 |
| 8. | Generals of Destruction [GoD] | 9 | 0 | 0 | 9 | 0 |
| 9. | Play hard gaming [pLh^^] | 9 | 0 | 0 | 9 | 0 |
| 10. | poweRangers [pwR] | 9 | 0 | 0 | 9 | 0 |
| Matchday 1 » 12.07.2009, 19:00 (default date) | ||||||
| pwR | vs | GoD | n/a | admin close | details | |
| IDS | vs | f14- | 2:0 | confirmed | ![]() | details |
| SoD | vs | MISSING | n/a | admin close | ![]() | details |
| pLh^^ | vs | VI9| | 0:2 | default win | ![]() | details |
| wac | vs | ELG | 0:2 | default win | ![]() | details |
| Matchday 2 » 19.07.2009, 19:00 (default date) | ||||||
| pLh^^ | vs | ELG | 0:2 | default win | details | |
| VI9| | vs | wac | 0:2 | default win | ![]() | details |
| pwR | vs | f14- | 0:2 | default win | details | |
| IDS | vs | SoD | 2:0 | default win | details | |
| MISSING | vs | GoD | n/a | admin close | details | |
| Matchday 3 » 26.07.2009, 19:00 (default date) | ||||||
| pwR | vs | SoD | n/a | admin close | details | |
| IDS | vs | MISSING | 2:0 | confirmed | ![]() | details |
| f14- | vs | GoD | 2:0 | default win | details | |
| pLh^^ | vs | wac | 0:2 | default win | details | |
| VI9| | vs | ELG | 0:2 | default win | ![]() | details |
| Matchday 4 » 02.08.2009, 19:00 (default date) | ||||||
| f14- | vs | SoD | 2:0 | default win | details | |
| MISSING | vs | pLh^^ | n/a | admin close | details | |
| GoD | vs | VI9| | 0:2 | admin close | details | |
| pwR | vs | wac | 0:2 | default win | details | |
| IDS | vs | ELG | 0:2 | default win | ![]() | details |
| Matchday 5 » 09.08.2009, 19:00 (default date) | ||||||
| GoD | vs | pLh^^ | n/a | admin close | details | |
| f14- | vs | MISSING | 2:0 | admin close | details | |
| SoD | vs | VI9| | 0:2 | default win | details | |
| pwR | vs | ELG | 0:2 | default win | ![]() | details |
| IDS | vs | wac | 2:0 | default win | ![]() | details |
| Matchday 6 » 16.08.2009, 19:00 (default date) | ||||||
| pwR | vs | pLh^^ | n/a | admin close | details | |
| IDS | vs | GoD | 2:0 | admin close | details | |
| f14- | vs | VI9| | 2:0 | default win | details | |
| SoD | vs | wac | 0:2 | default win | details | |
| MISSING | vs | ELG | 0:2 | admin close | details | |
| Matchday 7 » 23.08.2009, 19:00 (default date) | ||||||
| SoD | vs | ELG | 0:2 | default win | details | |
| MISSING | vs | VI9| | 0:2 | admin close | details | |
| GoD | vs | wac | 0:2 | admin close | details | |
| f14- | vs | pLh^^ | 2:0 | admin close | details | |
| pwR | vs | IDS | 0:2 | default win | ![]() | details |
| Matchday 8 » 30.08.2009, 19:00 (default date) | ||||||
| SoD | vs | GoD | n/a | admin close | details | |
| MISSING | vs | wac | 0:2 | admin close | details | |
| pwR | vs | VI9| | 0:2 | admin close | details | |
| IDS | vs | pLh^^ | 2:0 | admin close | details | |
| f14- | vs | ELG | 0:2 | confirmed | ![]() | details |
| Matchday 9 » 06.09.2009, 19:00 (default date) | ||||||
| pwR | vs | MISSING | n/a | admin close | details | |
| IDS | vs | VI9| | 2:0 | default win | details | |
| f14- | vs | wac | 2:0 | admin close | details | |
| SoD | vs | pLh^^ | n/a | admin close | details | |
| GoD | vs | ELG | 0:2 | admin close | details | |









Users: