
Ladder Overview
Division 5.36
| Your League Admin: CK.Nighty |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | ![]() |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | random [random] | 9 | 3 | 1 | 5 | 10 |
| 2. | kryostasis [kryo] | 9 | 1 | 2 | 6 | 5 |
| 3. | MISSING ENEMY | 9 | 1 | 1 | 7 | 4 |
| 4. | The innocent sQuad.dota [TiQ] | 9 | 1 | 0 | 8 | 3 |
| 5. | Die IBO`s [IBO|] | 9 | 1 | 0 | 8 | 3 |
| 6. | SaSSy Girls [SaSSy] | 9 | 0 | 0 | 9 | 0 |
| 7. | Disposable Peons [DP] | 9 | 0 | 0 | 9 | 0 |
| 8. | First Blood [FB] | 9 | 0 | 0 | 9 | 0 |
| 9. | vN.surpriseZ [VSP] | 9 | 0 | 0 | 9 | 0 |
| 10. | DVNO [DVNO] | 9 | 0 | 0 | 9 | 0 |
| Matchday 1 » 12.07.2009, 19:00 (default date) | ||||||
| IBO| | vs | SaSSy | n/a | admin close | details | |
| FB | vs | kryo | n/a | admin close | details | |
| TiQ | vs | DVNO | n/a | admin close | details | |
| VSP | vs | random | n/a | admin close | details | |
| DP | vs | MISSING | n/a | admin close | ![]() | details |
| Matchday 2 » 19.07.2009, 19:00 (default date) | ||||||
| TiQ | vs | SaSSy | n/a | admin close | details | |
| VSP | vs | DP | n/a | admin close | details | |
| random | vs | MISSING | 2:0 | confirmed | ![]() | details |
| IBO| | vs | FB | n/a | admin close | details | |
| kryo | vs | DVNO | n/a | admin close | details | |
| Matchday 3 » 26.07.2009, 19:00 (default date) | ||||||
| random | vs | SaSSy | n/a | admin close | details | |
| DP | vs | IBO| | n/a | admin close | details | |
| MISSING | vs | FB | n/a | admin close | details | |
| TiQ | vs | kryo | 2:0 | confirmed | ![]() | details |
| VSP | vs | DVNO | n/a | admin close | details | |
| Matchday 4 » 02.08.2009, 19:00 (default date) | ||||||
| SaSSy | vs | kryo | n/a | admin close | details | |
| FB | vs | DVNO | n/a | admin close | details | |
| TiQ | vs | IBO| | n/a | admin close | details | |
| VSP | vs | MISSING | n/a | admin close | details | |
| random | vs | DP | n/a | admin close | details | |
| Matchday 5 » 09.08.2009, 19:00 (default date) | ||||||
| TiQ | vs | FB | n/a | admin close | details | |
| VSP | vs | IBO| | n/a | admin close | details | |
| random | vs | kryo | 1:1 | confirmed | ![]() | details |
| DP | vs | SaSSy | n/a | admin close | details | |
| MISSING | vs | DVNO | n/a | admin close | details | |
| Matchday 6 » 16.08.2009, 19:00 (default date) | ||||||
| DP | vs | FB | n/a | admin close | details | |
| MISSING | vs | IBO| | 0:2 | default win | details | |
| SaSSy | vs | DVNO | n/a | admin close | details | |
| TiQ | vs | random | 0:2 | default win | details | |
| VSP | vs | kryo | n/a | admin close | details | |
| Matchday 7 » 23.08.2009, 19:00 (default date) | ||||||
| MISSING | vs | SaSSy | n/a | admin close | details | |
| IBO| | vs | kryo | 0:2 | default win | details | |
| VSP | vs | FB | n/a | admin close | details | |
| random | vs | DVNO | n/a | admin close | details | |
| TiQ | vs | DP | n/a | admin close | details | |
| Matchday 8 » 30.08.2009, 19:00 (default date) | ||||||
| random | vs | FB | n/a | admin close | details | |
| DP | vs | kryo | n/a | admin close | details | |
| IBO| | vs | DVNO | n/a | admin close | details | |
| TiQ | vs | MISSING | 0:2 | default win | details | |
| VSP | vs | SaSSy | n/a | admin close | details | |
| Matchday 9 » 06.09.2009, 19:00 (default date) | ||||||
| SaSSy | vs | FB | n/a | admin close | details | |
| TiQ | vs | VSP | n/a | admin close | details | |
| random | vs | IBO| | 2:0 | default win | details | |
| DP | vs | DVNO | n/a | admin close | details | |
| MISSING | vs | kryo | 1:1 | confirmed | ![]() | details |









Users: