
Ladder Overview
Division 3d
| Your League Admin: Hauserfritz |
If there are any problems or questions, please contact only your division admin! All other messages will be ignored! | ![]() |
| Team | Matches | Win | Draw | Loss | Points | |
| 1. | Experimental DotA Syndrom [EDS] | 9 | 7 | 1 | 1 | 22 |
| 2. | Forget.DotA [F\] | 9 | 6 | 3 | 0 | 21 |
| 3. | unknown-atm [unknown-at] | 9 | 5 | 3 | 1 | 18 |
| 4. | Arla.eSports [Arla] | 9 | 4 | 3 | 2 | 15 |
| 5. | aDn.Gaming [aDn] | 9 | 3 | 4 | 2 | 13 |
| 6. | You are History [YaH] | 9 | 3 | 3 | 3 | 12 |
| 7. | Tears Tears [TT] | 9 | 3 | 0 | 6 | 9 |
| 8. | Silence is Needed [SiN] | 9 | 2 | 3 | 4 | 9 |
| 9. | Shake it Baby [SiB] | 9 | 2 | 0 | 7 | 6 |
| 10. | So Pro [SP] | 9 | 0 | 0 | 9 | 0 |
| Matchday 1 » 12.07.2009, 19:00 (default date) | ||||||
| SiN | vs | Arla | 0:2 | default win | ![]() | details |
| SP | vs | EDS | 0:2 | admin close | ![]() | details |
| TT | vs | SiB | 0:2 | default win | details | |
| unknown-at | vs | F\ | 1:1 | confirmed | ![]() | details |
| aDn | vs | YaH | 1:1 | confirmed | ![]() | details |
| Matchday 2 » 19.07.2009, 19:00 (default date) | ||||||
| SP | vs | YaH | 0:2 | admin close | details | |
| aDn | vs | Arla | 1:1 | confirmed | ![]() | details |
| F\ | vs | SiN | 1:1 | confirmed | ![]() | details |
| SiB | vs | EDS | 0:2 | default win | ![]() | details |
| unknown-at | vs | TT | 2:0 | admin close | ![]() | details |
| Matchday 3 » 26.07.2009, 19:00 (default date) | ||||||
| YaH | vs | Arla | 1:1 | confirmed | ![]() | details |
| SiN | vs | aDn | 1:1 | confirmed | ![]() | details |
| TT | vs | EDS | 0:2 | admin close | details | |
| unknown-at | vs | SiB | 2:0 | admin close | details | |
| SP | vs | F\ | 0:2 | default win | details | |
| Matchday 4 » 02.08.2009, 19:00 (default date) | ||||||
| unknown-at | vs | YaH | 2:0 | confirmed | ![]() | details |
| SP | vs | Arla | 0:2 | default win | details | |
| EDS | vs | aDn | 0:2 | confirmed | ![]() | details |
| SiB | vs | SiN | 0:2 | default win | details | |
| TT | vs | F\ | 0:2 | default win | details | |
| Matchday 5 » 09.08.2009, 19:00 (default date) | ||||||
| unknown-at | vs | EDS | 0:2 | confirmed | ![]() | details |
| SP | vs | SiB | 0:2 | default win | details | |
| TT | vs | Arla | 0:2 | default win | details | |
| SiN | vs | YaH | 1:1 | confirmed | ![]() | details |
| F\ | vs | aDn | 2:0 | confirmed | ![]() | details |
| Matchday 6 » 16.08.2009, 19:00 (default date) | ||||||
| unknown-at | vs | Arla | 1:1 | confirmed | ![]() | details |
| SP | vs | aDn | 0:2 | default win | details | |
| EDS | vs | YaH | 2:0 | confirmed | ![]() | details |
| SiB | vs | F\ | 0:2 | default win | details | |
| TT | vs | SiN | 2:0 | confirmed | ![]() | details |
| Matchday 7 » 23.08.2009, 19:00 (default date) | ||||||
| EDS | vs | F\ | 1:1 | confirmed | ![]() | details |
| SiB | vs | Arla | 0:2 | default win | details | |
| TT | vs | YaH | 0:2 | admin close | details | |
| unknown-at | vs | aDn | 1:1 | confirmed | ![]() | details |
| SP | vs | SiN | 0:2 | default win | details | |
| Matchday 8 » 30.08.2009, 19:00 (default date) | ||||||
| SP | vs | unknown-at | 0:2 | default win | details | |
| F\ | vs | Arla | 2:0 | confirmed | ![]() | details |
| EDS | vs | SiN | 2:0 | default win | ![]() | details |
| SiB | vs | YaH | 0:2 | default win | details | |
| TT | vs | aDn | 2:0 | confirmed | ![]() | details |
| Matchday 9 » 06.09.2009, 19:00 (default date) | ||||||
| SP | vs | TT | 0:2 | admin close | details | |
| F\ | vs | YaH | 2:0 | default win | details | |
| EDS | vs | Arla | 2:0 | default win | ![]() | details |
| SiB | vs | aDn | 0:2 | default win | details | |
| unknown-at | vs | SiN | 2:0 | default win | details | |









Users: