
| FARM4FAME 2.4 Round Three | ||||
| Sunday: | ||||
| TR | vs. | DDT | ||
| TS! | vs. | DIPS | TBA | |
| 1. | MeetYourMakers | 9 |
| 1. | Nirvana Int. | 9 |
| 3. | DuckysDreamTeam | 8 |
| 4 | MCiTY sGty | 6 |
| 5. | Local Area Network | 4 |
| 5. | The Shit! | 4 |
| 7. | DTS Chatrix | 3 |
| 7. | Tribal Gaming Int | 3 |
| 9. | Storm Games Clan | 2 |
| 9. | Unique eSports | 2 |
| Full Rankings |